| V2-4000 |
120VAC | 230VAC |
Continuous Average Output Power Per Channel |
Stereo Mode (1kHz, Both Channels Driven) | 8? (T.H.D 0.1%) | 750W | 750W |
4? (T.H.D 0.1%) | 1300W | 1300W |
2? (T.H.D 0.5%) | 2000W | 2100W |
Bridged Mono Mode | 8? (T.H.D 0.1%) | 2600W | 2600W |
4? (T.H.D 0.5%) | 4000W | 4200W |
Input Sensitivity (Rated Output Power @4?) | 1V |
Voltage Gain (Rated Output Power @4?) | 37dB |
Frequency Response (1W @8?) | 20Hz~20kHz | ±0.3dB |
±0.3dB | 5Hz~70kHz |
Damping Factor (100Hz, Rated Output Power @8?) | more than 380 | more than 450 |
Voltage Gain (Rated Output Power @4?) | 31dB | 33dB |
Frequency Response (1W @8?) | 20Hz~20kHz | ±0.3dB |
- 3dB point | 5Hz~70kHz |
Damping Factor (100Hz, Rated Output Power @8?) | more than 400 |
T.H.D (20Hz~20kHz, 10dB Below Rated Output Power @4?) | Less than 0.05% |
Channel Separation (1kHz, 3dB Below Rated Output Power @8?) | less than 70dB |
Residual Noise | less than 73dB |
Signal to Noise Ratio (Rated Output Power @8?, 20Hz~20kHz) | 106dB |
Output Circuitry | 2 Step Class H |
Input Impedance | 12 k? Balanced |
HPF (30Hz/50Hz) | 12dB/oct |
Indicators | Prot/Clip, Signal, Power |
Protection Circuitry | Full Short Circuit, Thermal ProtectionPower ON/OFF Muting, DC Output Protection |
Cooling | Variable Speed Fans, Front to Rear Air Flow |
Connectors | Input : XLR(Female), 1/4?TRS, Output : 4 Pole Speaker Socket |
Operating Temperature/Humidity | Temperature : 10°C ~ +40°C / Humidity : 0% ~ 90% |
Power Source | 120VAC/60Hz | 230VAC/50Hz |
60Hz | 50Hz |
Power Consumption (1/8 Rated output power @4?) | 14A | 7A |
Weight (SET) | 12.1kg / 26.7lb |
Dimensions (SET) |
Products specifications
Amplifier Type
|
4 Ohm |
Bridgeable
|
Yes |
Type
|
Power Amplifier |
Watts Per Channel
|
500W+ |
Channels
|
2-Channel |
|