HTD4166-25 |
Type | Thermal and Optical Bi-Spectrum |
Image Sensor | Vanadium Oxide Uncooled Focal Plane Arrays (Thermal), 1/1.9 Inch Progressive Scan CMOS (Optical) |
Lens | 25 mm |
Field of View | 24.55 x 19.75 deg |
Minimum Illumination | Color: 0.002 lux at F1.5 (AGC On), B/W: 0.0002 lux at F1.5 (AGC On) |
Effective Pixels (H x V) | 1920 x 1080 (Image), 640 x 512 (Thermal) |
Audio Compression | G.711ulaw/G.711alaw/G.726/MP2L2/G.722 |
Alarm | 7 In/2 Out |
Frame Rate | 30 fps (1920 x 1080) at 60 hz |
Day/Night | True |
Speco DNR | 3D DNR |
Wide Dynamic Range | True WDR |
Audio Input | (1) Mic In/Line In Interface, Line 2 - 2.4 Vp-p, 1 kohm +/-10% Output Impedance |
Audio Output | (1) Audio Interface, Line Level, 600 ohm Impedance |
Supported Protocols | IPv4/IPv6, HTTP, HTTPS, 802.1x, QoS, FTP, SMTP, UPnP, SNMP, DNS, DDNS, NTP, RTSP, RTP, TCP, UDP, IGMP, ICMP, DHCP, PPPoE |
Park Action | Pattern/Pan Scan/Tilt Scan/Frame Scan/Panorama Scan/Random Scan |
Functions | User Authentication (ID and PW), Host Authentication (MAC Address), IP Address Filtering |
IR Range | 650 ft |
Mounting Type | Wall/Pendant/Pole/Corner |
Speed | Pan: 0.1 - 160 deg/sec (Manual), 240 deg/sec (Preset), Tilt: 0.1 - 120 deg/sec (Manual), 200 deg/sec (Preset) |
Angle Adjustment | Pan: 360 deg Endless, Tilt: 15 - 90 deg (Auto Flip) |
Zoom | 16x (Digital), 36x (Optical) |
Aperture Range | F1.55 - F4.5 |
Application Programming | Open-Ended API, Support ONVIF PSIA and CGI |
Streams | Dual |
Number of Preset | 300 |
Patrol | 8 Patrols, Up to 32 Presets per Patrol |
On-Board Storage | Micro SD/SDHC/SDXC Card, Up to 64 GB |
Web Browser | IE7+ |
User/Host Level | Up to 32 User, 3 Level (Administrator, Camera Control, Live View) |
IR Intensity | Automatically Adjusted, Depending on the Zoom Ratio |
Network Ethernet | 10Base-T/100Base-TX, RJ-45 Connector |
Simultaneous Live View | Up to 20 Users |
Working Distance | 10 - 1500 mm Minimum (Wide-Tele) |
Power-off Memory | Yes |
Image Compression | H.264/MJPEG |
Wiper | Yes |
Enclosure Rating | IP66 |
Focus Distance | 2 m |
Detector Pitch | 17 um |
Response Waveband | 8 - 14 um |
NETD | <40 mk at 25 deg C |
MRAD | 0.68 | <
Products specifications
IR Range
|
400 ft and above |
Resolution
|
2MP |
Color
|
White |
Starlight Level
|
None |
Camera Type
|
Dome |
Outdoor Rating
|
Yes |
Type
|
IP Cameras |