EW-100-G4-835-S-A1 |
Series | EW-G4 |
Type | Wireless |
Modulation | Wideband FM |
RF Frequency Range | 470 - 516 Mhz (Receiver), 470 - 516 Mhz (Transmitter) |
Receiving Frequency | 1680 in 25 khz Steps, 20 Frequency Banks with 12 Preset Channels, 1 Frequency Bank with 12 Programmable Channels |
Transmission Frequency | 1680 in 25 khz Steps, 20 Frequency Banks with 12 Preset Channels, 1 Frequency Bank with 12 Programmable Channels |
Switching Bandwidth | Upto 42 Mhz (Receiver), Upto 42 Mhz (Transmitter) |
Deviation | Receiver: +/-24 khz (Nominal), +/-48 khz (Peak), Transmitter: +/-24 khz (Nominal), +/-48 khz (Peak) |
Receiver Principle | True Diversity |
Sensitivity | Receiver: <2.5 uV for 52 dBA (with HDX, Peak Deviation), 2.1 mV/Pa (MMD 835-1 Microphone Head) |
Adjacent Channel Selection | >=65 dB (Receiver) |
Intermodulation Attenuation | >=65 dB (Receiver) |
Blocking | >=70 dB (Receiver) |
Frequency Stability | <=+/-15 ppm (Transmitter) |
RF Output Power | 30 mW at 50 ohm (Transmitter) |
Squelch | Receiver: 5 dBuV (Low), 15 dBuV (Middle), 25 dBuV (High) |
Pilot Tone Squelch | Can be Switched-Off |
Antenna Connection | (2) BNC Sockets (Receiver) |
Compander System | Sennheiser HDX (Receiver), Sennheiser HDX (Transmitter) |
AF Frequency Response | 80 - 18000 hz (Transmitter) |
EQ Preset | Preset 1: Flat, Preset 2: Low Cut, Preset 3: Low Cut/High Boost, Preset 4: High Boost |
Signal-to-Noise Ratio | >=110 dBA at 1 mV Peak Deviation (Receiver), >=110 dBA at 1 mV Peak Deviation (Transmitter) |
Total Harmonic Distortion | <=0.9% (Receiver), <=0.9% (Transmitter) |
AF Output Level | Receiver: +12 dBu (Unbalanced), +18 dBu (Balanced) |
Input Impedance | 40 kohm (Transmitter) |
Input Capacitance | Switchable (Transmitter) |
Setting Range | Receiver: 48 dB (3 dB Steps), Transmitter: 48 dB (6 dB Steps) |
Connection | 6.3 mm Jack Socket, XLR Socket (Receiver) |
Operating Time | 8 hr (Transmitter) |
Transducer Principle | Dynamic |
Sound Pressure Level | 154 dB |
Pick-Up Pattern | Cardioid |
Power Supply | Receiver: 12 VDC, Transmitter: (2) 1.5 V AA Batteries, BA 2015 Accupack |
Voltage Rating | 3 V, 2.4 V (Transmitter), 3 Veff |
Current Consumption | Receiver: 300 mA, Transmitter: 180 mA at Nominal Voltage, <=25 uA with Transmitter Switched-Off |
Temperature Rating | -10 to 55 deg C (Receiver), -10 to 55 deg C (Transmitter) |
Material | Metal Housing (Receiver, Microphon
Products specifications
Pick-up Pattern
|
Cardioid |
Microphone Type
|
Dynamic |
Application
|
Presentation |
|