EW-135P-G4-A1 |
Series | EW-G4 |
Type | Handheld, Portable, Wireless |
Modulation | Wideband FM |
RF Frequency Range | 470 - 516 Mhz (Receiver), 470 - 516 Mhz (Transmitter) |
Receiving Frequency | 1680 in 25 khz Steps, 20 Frequency Banks with 12 Preset Channels, 1 Frequency Bank with 12 Programmable Channels |
Transmission Frequency | 1680 in 25 khz Steps, 20 Frequency Banks with 12 Preset Channels, 1 Frequency Bank with 12 Programmable Channels |
Switching Bandwidth | Upto 42 Mhz (Receiver), Upto 42 Mhz (Transmitter) |
Deviation | Receiver: +/-24 khz (Nominal), +/-48 khz (Peak), Transmitter: +/-24 khz (Nominal), +/-48 khz (Peak) |
Receiver Principle | Adaptive Diversity |
Sensitivity | Receiver: <1.6 uV for 52 dBA (with HDX, Peak Deviation) |
Adjacent Channel Selection | >=65 dB (Receiver) |
Intermodulation Attenuation | >=65 dB (Receiver) |
Blocking | >=70 dB (Receiver) |
Frequency Stability | <=+/-15 ppm (Transmitter) |
RF Output Power | 30 mW at 50 ohm (Transmitter) |
Squelch | Receiver: 5 dBuV (Low), 15 dBuV (Middle), 25 dBuV (High) |
Pilot Tone Squelch | Can be Switched-Off |
Compander System | Sennheiser HDX (Receiver), Sennheiser HDX (Transmitter) |
AF Frequency Response | 80 - 18000 hz (Transmitter) |
Signal-to-Noise Ratio | >=110 dBA at 1 mV Peak Deviation (Receiver), >=110 dBA at 1 mV Peak Deviation (Transmitter) |
Total Harmonic Distortion | <=0.9% (Receiver), <=0.9% (Transmitter) |
AF Output Level | Receiver: +12 dBu (Mono, Unbalanced) |
Input Impedance | 40 kohm (Transmitter) |
Input Capacitance | Switchable (Transmitter) |
Setting Range | Receiver: 42 dB (6 dB Steps), Transmitter: 48 dB (6 dB Steps) |
Connection | 3.5 mm Jack |
Operating Time | 8 hr (Transmitter) |
Power Supply | Receiver: (2) 1.5 V AA Batteries, BA 2015 Accupack, Transmitter: (2) 1.5 V AA Batteries, BA 2015 Accupack |
Voltage Rating | 3 V, 2.4 V (Receiver), 3 V, 2.4 V (Transmitter), 3 Veff |
Current Consumption | Receiver: 180 mA at Nominal Voltage, <=25 uA with Receiver Switched Off, Transmitter: 180 mA at Nominal Voltage, <=25 uA with Transmitter Switched-Off |
Temperature Rating | -10 to 55 deg C (Receiver), -10 to 55 deg C (Transmitter) |
Material | Metal Housing (Receiver, Transmitter) |
Dimensions | 86 mm L x 64 mm W x 24 mm H (Receiver), 50 mm Dia x 265 mm L (Transmitter) |
Includes | EK-100 G4 Camera Receiver, SKM 100 G4 Handheld Transmitter, MMD 835-1 Microphone Head, MZQ 1 Microphone Clamp, (4) AA Batteries, CA 2 Camera Adapter, CL 1 3.5 mm Jack Cable, CL 100 XLR to 3.5 mm Jack Adapter Cable,
Products specifications
Pick-up Pattern
|
Cardioid |
Microphone Type
|
Dynamic |
Application
|
Audio for Video |
|