EW-500-G4-965-AWPLUS |
Series | EW-G4 |
Type | Wireless |
Modulation | Wideband FM |
RF Frequency Range | 470 - 558 Mhz (Receiver), 470 - 558 Mhz (Transmitter) |
Receiving Frequency | 3520 in 25 khz Steps, 20 Frequency Banks with 32 Preset Channels, 6 Frequency Bank with 32 Programmable Channels |
Transmission Frequency | 3520 in 25 khz Steps, 20 Frequency Banks with 32 Preset Channels, 6 Frequency Bank with 32 Programmable Channels |
Switching Bandwidth | Upto 88 Mhz (Receiver), Upto 88 Mhz (Transmitter) |
Deviation | Receiver: +/-24 khz (Nominal), +/-48 khz (Peak), Transmitter: +/-24 khz (Nominal), +/-48 khz (Peak) |
Receiver Principle | True Diversity |
Sensitivity | Receiver: <2.5 uV for 52 dBA (with HDX, Peak Deviation), Microphone Head (MMD 965-1): 7 mV/Pa |
Adjacent Channel Selection | >=75 dB (Receiver) |
Intermodulation Attenuation | >=70 dB (Receiver) |
Blocking | >=75 dB (Receiver) |
Frequency Stability | <=+/-15 ppm (Transmitter) |
RF Output Power | Transmitter: 10 mW (Low), 30 mW (Standard), 50 mW (High) at 50 ohm |
Squelch | Receiver: 5 - 25 dBuV (in Steps of 2 dB) |
Pilot Tone Squelch | Can be Switched-Off |
Antenna Connection | (2) BNC Sockets (Receiver) |
Compander System | Sennheiser HDX (Receiver), Sennheiser HDX (Transmitter) |
AF Frequency Response | 80 - 18000 hz (Transmitter) |
EQ Preset | Preset 1: Flat, Preset 2: Low Cut, Preset 3: Low Cut/High Boost, Preset 4: High Boost |
Signal-to-Noise Ratio | >=115 dBA at 1 mV Peak Deviation (Receiver), >=115 dBA at 1 mV Peak Deviation (Transmitter) |
Total Harmonic Distortion | <=0.9% (Receiver), <=0.9% (Transmitter) |
AF Output Level | Receiver: +12 dBu (Unbalanced), +18 dBu (Balanced) |
Setting Range | Receiver: 48 dB (3 dB Steps), Transmitter: 48 dB (6 dB Steps) |
Connection | 6.3 mm Jack Socket, XLR Socket (Receiver) |
Operating Time | 8 hr (Transmitter) |
Transducer Principle | Externally Polarized Double-Diaphragm Condenser Microphone |
Sound Pressure Level | 144 dB |
Pick-Up Pattern | Cardioid/Super-Cardioid, Switchable |
Power Supply | Receiver: 12 VDC, Transmitter: (2) 1.5 V AA Batteries, BA 2015 Accupack |
Voltage Rating | 3 V, 2.4 V (Transmitter) |
Current Consumption | Receiver: 350 mA, Transmitter: 180 mA at Nominal Voltage, <=25 uA with Transmitter Switched-Off |
Temperature Rating | -10 to 55 deg C (Receiver), -10 to 55 deg C (Transmitter) |
Material | Metal Housing (Receiver, Microphone) |
Dimensions | 202 mm L x 212 mm W x 43 mm
Products specifications
Microphone Type
|
Condenser |
Pick-up Pattern
|
Cardioid/Supercardioid |
Application
|
Presentation |
|