| VI-M-16-4000 | VI-M-8-2000 | VI-M-4-1000 |
Channels | 16 | 8 | 4 |
Hard Drive Storage (Internal) | Supports up to 2 internal HDDs with 4TB pre-installed | Supports up to 2 internal HDDs with 2TB pre-installed | Supports up to 1 internal HDD with 1TB pre-installed |
Audio Input Connectors | 1-ch, AUX 3.5mm | 1-ch, AUX 3.5mm | 1-ch, AUX 3.5mm |
Bandwidth | Incoming: 80 Mbps, Outgoing: 80 Mbps | Incoming: 80 Mbps, Outgoing: 80 Mbps | Incoming: 40 Mbps, Outgoing: 40 Mbps |
Remote Connection | 32-ch Access | 32-ch Access | 32-ch Access |
Wireless Protocols | TCP/UDP/HTTP/Multicast/UPnP/DHCP/PPPoe/ DDNS/NFS/FTP/NTP/HTTPS/RTSP/SMTP/SADP/ SNMP | TCP/UDP/HTTP/Multicast/UPnP/DHCP/PPPoe/ DDNS/NFS/FTP/NTP/HTTPS/RTSP/SMTP/SADP/ SNMP | TCP/UDP/HTTP/Multicast/UPnP/DHCP/PPPoe/ DDNS/NFS/FTP/NTP/HTTPS/RTSP/SMTP/SADP/ SNMP |
HDMI | 1-ch, Resolution 1920x1080P/60Hz, 1920x1080P/50Hz, 1280x800/60Hz, 1440x900/60Hz, 1366x768/60Hz, 1280x720/60Hz, 1280x720/50Hz, 1024x768/60Hz, 800x600/60Hz | 1-ch, Resolution 1920x1080P/60Hz, 1920x1080P/50Hz, 1280x800/60Hz, 1440x900/60Hz, 1366x768/60Hz, 1280x720/60Hz, 1280x720/50Hz, 1024x768/60Hz, 800x600/60Hz | 1-ch, Resolution 1920x1080P/60Hz, 1920x1080P/50Hz, 1280x800/60Hz, 1440x900/60Hz, 1366x768/60Hz, 1280x720/60Hz, 1280x720/50Hz, 1024x768/60Hz, 800x600/60Hz |
Video Resolution | 1-ch, Resolution 1920x1080P/60Hz, 1920x1080P/50Hz, 1280x800/60Hz, 1440x900/60Hz, 1366x768/60Hz, 1280x720/60Hz, 1280x720/50Hz, 1024x768/60Hz, 800x600/60Hz | 1-ch, Resolution 1920x1080P/60Hz, 1920x1080P/50Hz, 1280x800/60Hz, 1440x900/60Hz, 1366x768/60Hz, 1280x720/60Hz, 1280x720/50Hz, 1024x768/60Hz, 800x600/60Hz | 1-ch, Resolution 1920x1080P/60Hz, 1920x1080P/50Hz, 1280x800/60Hz, 1440x900/60Hz, 1366x768/60Hz, 1280x720/60Hz, 1280x720/50Hz, 1024x768/60Hz, 800x600/60Hz |
Frame Rate | - Mainstream 25fps (P)/30fps (N)
- Substream 25fps (P)/30fps (N)
- I-Frame Record
| - Mainstream 25fps (P)/30fps (N)
- Substream 25fps (P)/30fps (N)
- I-Frame Record
| - Mainstream 25fps (P)/30fps (N)
- Substream 25fps (P)/30fps (N)
- I-Frame Record
|
Supported Record Resolutions | 6MP/5MP/3MP/1080P/UXGA/720P/VGA/4CIF/DCIF/ 2CIF/CIF/QCIF | 6MP/5MP/3MP/1080P/UXGA/720P/VGA/4CIF/DCIF/ 2CIF/CIF/QCIF | 6MP/5MP/3MP/1080P/UXGA/720P/VGA/4CIF/DCIF/ 2CIF/CIF/QCIF |
Audio Output Connectors | 1-ch, RCA (Linear, 1kO) | 1-ch, RCA (Linear, 1kO) | 1-ch, RCA (Linear, 1kO) |
Playback | - Synchronous Playback: 6-ch 1080P/8-ch 720P/8-ch 4CIF
- Live View/Playback: 6MP/5MP/3MP/1080P/UXGA/720P/VGA/4CIF/DCIF/ 2CIF/CIF/QCIF
- Capability: 6-ch 1080P/8-ch 720P/8-ch 4 CIF
| - Synchronous Playback: 6-ch 1080P/8-ch 720P/8-ch 4CIF
- Live View/Playback: 6MP/5MP/3MP/1080P/UXGA/720P/VGA/4CIF/DCIF/ 2CIF/CIF/QCIF
- Capability: 6-ch 1080P/8-ch 720P/8-ch 4 CIF
| - Synchronous Playback: 4-ch 1080P/720P/4CIF
- Live View/Playback: 6MP/5MP/3MP/1080P/UXGA/720P/VGA
Products specifications
Series
|
VisualInt |
Max. Channels
|
16 |
Pre-Installed Hard Drive
|
Yes |
Type
|
NVRs |
|